Prop firms that support TradeLocker
7 of the firms we track support TradeLocker.
| Firm | TB rating | From | |
|---|---|---|---|
Alpha Capital Group multiple eval. 80% split, on-demand payouts. | 7.9C | $40 | View → |
FunderPro 1/2-step eval. 90% split, on-demand payouts. | 7.7C | $69 | View → |
Atlas Funded multiple eval. 90% split, on-demand payouts. | 7.2C | $38 | View → |
AquaFunded multiple eval. 100% split, bi-weekly payouts. | 6.6D | $29 | View → |
Blueberry Funded multiple eval. 80% split, 14-day payouts. | 5.2E | $30 | View → |
Goat Funded Trader multiple eval. 100% split, bi-weekly payouts. | — | $36 | View → |
Sure Leverage Funding Instant funding, up to 100% split, 24h payouts. | — | $43 | View → |
From each firm's own documentation. Details change without notice — confirm before you pay.
