Find a Firm Worth Your Fee.
| Firm | TB Rating | Split | From | |
|---|---|---|---|---|
The5ersFeatured multiple eval. 100% split, bi-weekly payouts. | 8.8B | Up to 100% | $19 | View → |
DayTradersFeatured multiple eval. 100% split, daily payouts. | 8.3B | 100% | $150 | View → |
Alpha FuturesFeaturedCodeALPHA40 1-step eval. 90% split, bi-weekly payouts. | 8.0B | 90% | — | View → |
City Traders ImperiumFeatured 1/2-step eval. 100% split, on-demand payouts. | 8.0B | Up to 100% | $29 | View → |
Crypto Fund TraderFeaturedCodeBAY multiple eval. 90% split, 8-48h payouts. | 7.8C | Up to 90% | $55 | View → |
Maven TradingFeaturedCodeOMO multiple eval. 80% split, bi-weekly payouts. | 7.8C | 80% | $13 | View → |
Atlas FundedFeaturedCodeBAY multiple eval. 90% split, on-demand payouts. | 7.6C | Up to 80% | $38 | View → |
Vanta TradingCodeOCT20 1-step, 10% target, no time limit. 100% split by default, weekly payouts on a public ledger. | 8.2B | Up to 100% | $33 | View → |
Audacity Capital 1/2-step eval. 75% split, on-demand payouts. | 7.7C | Up to 75% | $79 | View → |
Orion FundedCodeBAY50 2-step, 3-step and instant accounts. 80% split, bi-weekly payouts with a 48h guarantee. | 7.7C | Up to 80% | $49 | View → |
AquaFundedCodeAUTUMN multiple eval. 100% split, bi-weekly payouts. | 7.6C | Up to 100% | $29 | View → |
Bitfunded 1/2-step eval. 90% split, 24h payouts. | 7.6C | Up to 80% | $79 | View → |
BrightFundedCodeRALLY30 multiple eval. 100% split, bi-weekly payouts. | 7.6C | Up to 100% | €47 | View → |
Dizso FundedCodeTBAY Onchain prop firm on Hyperliquid. 1 and 2-phase challenges, USDC payouts. | 7.5C | 80% | €20 | View → |
Instant FundingCodeIF30 instant eval. 90% split, bi-weekly payouts. | 7.5C | Up to 90% | $44 | View → |
MyFundedPerpsCodeBAY Perpetual futures challenges from the team behind My Funded Futures. Crypto, stocks, gold and indices on one terminal. | 7.5C | Up to 80% | $49 | View → |
BluSky Trading 1-step eval. 90% split, same-day payouts. | 7.4C | 90% | $749 | View → |
Sure Leverage FundingCode40PLUS10 Instant funding, up to 100% split, 24h payouts. | 7.4C | Up to 100% | $43 | View → |
ThinkCapitalCodeWELCOME20 multiple eval. 90% split, 14-day payouts. | 7.4C | Up to 90% | $39 | View → |
AquaFuturesCodeFALL multiple eval. 100% split, 7-14 days payouts. | 7.3C | 100% | $125 | View → |
Propr 1-step + 2-step on Hyperliquid. 80% split, on-demand USDC payouts. | 7.3C | 80% | $25 | View → |
SharkFunded MT5 CFD prop firm with instant, 1-step and 2-step accounts and daily payouts on its Bolt and Strike models. | 7.3C | 80% | $24 | View → |
FundMyPredictionCodeBAY Prop firm for prediction markets, trade Polymarket with their capital. | 7.2C | Up to 90% | $49 | View → |
Alpha Capital GroupCodeALPHA20 multiple eval. 80% split, on-demand payouts. | 7.1C | 80% | $40 | View → |
Equity EdgeCodeBAY 1-step, 2-step and instant accounts. Up to 80% split, bi-weekly payouts. | 7.1C | Up to 80% | — | View → |
Blueberry FundedCodeBERRY22 multiple eval. 80% split, 14-day payouts. | 7.0C | Up to 80% | $25 | View → |
Cashed Funded accounts for prediction markets and perps in one account. You pick a deposit and Cashed multiplies it. | 6.9D | Up to 80% | $100 | View → |
Iceberg Hyperliquid-priced funded accounts with payouts in USDC from a public, on-chain payout pool. | 6.9D | 80% | $47 | View → |
NexusXfundCodeBAY15 1-Step and 2-Step challenges on its own Nexus Pro terminal. No time limit, no consistency rule, fixed 90% split. | 6.9D | 90% | €39 | View → |
Rhodium FXCodeBAY Fast Track, Classic and Legacy challenges on MatchTrader. No time limit, 80% split (90% with the booster). | 6.7D | 80% | $22 | View → |








