Find a Firm Worth Your Fee.
| Firm | TB Rating | Split | Promo | |
|---|---|---|---|---|
City Traders ImperiumFeatured 1/2-step eval. 100% split, on-demand payouts. | 9.2 | Up to 100% | — | View → |
The5ersFeatured multiple eval. 100% split, bi-weekly payouts. | 8.8 | Up to 100% | — | View → |
DayTradersFeatured multiple eval. 100% split, daily payouts. | 8.5 | 100% | — | View → |
BitfundedFeatured 1/2-step eval. 90% split, 24h payouts. | 8.1 | Up to 90% | — | View → |
Alpha Capital GroupFeatured multiple eval. 80% split, on-demand payouts. | 7.9 | 80% | — | View → |
Atlas FundedFeatured multiple eval. 90% split, on-demand payouts. | 7.2 | Up to 80% | — | View → |
FTMO 1/2-step eval. 90% split, on-demand payouts. | 9.2 | Up to 90% | — | View → |
TradeDay 1-step eval. 95% split, next-day payouts. | 9.1 | 95% | — | View → |
Tradeify multiple eval. 90% split, 60-min payouts. | 8.6 | 90% | — | View → |
BluSky Trading 1-step eval. 90% split, same-day payouts. | 8.5 | 90% | — | View → |
Apex Trader Funding 1-step eval. 90% split, 24-48h payouts. | 8.3 | 100% | up to 90% offAPEX | View → |
Take Profit Trader 1-step eval. 90% split, daily payouts. | 8.2 | 90% | — | View → |
FundMyPrediction Prop firm for prediction markets — trade Polymarket with their capital. | 7.8 | Up to 90% | 10% OFFBAY | View → |
Quant Tekel multiple eval. 90% split, on-demand payouts. | 7.8 | Up to 90% | — | View → |
FunderPro 1/2-step eval. 90% split, on-demand payouts. | 7.7 | Up to 90% | — | View → |
Topstep 1-step eval. 90% split, 1-3 days payouts. | 7.6 | 90% | up to 70% offTOPSTEP | View → |
Alpha Futures 1-step eval. 90% split, bi-weekly payouts. | 7.6 | 90% | 20% offALPHA20 | View → |
Maven Trading multiple eval. 80% split, bi-weekly payouts. | 7.0 | 80% | — | View → |
ThinkCapital multiple eval. 90% split, 14-day payouts. | 7.0 | Up to 90% | — | View → |
AquaFutures multiple eval. 100% split, 7-14 days payouts. | 6.9 | 100% | — | View → |
AquaFunded multiple eval. 100% split, bi-weekly payouts. | 6.6 | Up to 100% | — | View → |
Goat Funded Futures multiple eval. 95% split, 2 days payouts. | 6.2 | 90% | — | View → |
PipFarm multiple eval. 95% split, bi-weekly payouts. | 5.8 | Up to 70% | — | View → |
Blueberry Funded multiple eval. 80% split, 14-day payouts. | 5.2 | Up to 80% | — | View → |
Dizso Funded Onchain prop firm on Hyperliquid — launching soon. | 4.0 | Up to 80% | — | View → |
Goat Funded Trader multiple eval. 100% split, bi-weekly payouts. | — | Up to 100% | — | View → |
Audacity Capital 1/2-step eval. 75% split, on-demand payouts. | — | Up to 75% | — | View → |
BrightFunded multiple eval. 100% split, bi-weekly payouts. | — | Up to 100% | — | View → |
Crypto Fund Trader multiple eval. 90% split, 8-48h payouts. | — | Up to 90% | 10% offchamp10n | View → |
Finotive Funding multiple eval. 95% split, bi-weekly payouts. | — | Up to 95% | — | View → |
Instant Funding instant eval. 90% split, bi-weekly payouts. | — | Up to 90% | — | View → |
Sure Leverage Funding Instant funding, up to 100% split, 24h payouts. | — | Up to 100% | 40% OFF +10% split40PLUS10 | View → |


